<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandy Gluckman &#187; Spirited Economics™</title>
	<atom:link href="http://www.sandygluckman.com/category/spirited-economics%e2%84%a2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sandygluckman.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 22:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why are there no Tea-partyers in  Most Companies?</title>
		<link>http://www.sandygluckman.com/why-are-there-no-tea-partyers-in-most-companies</link>
		<comments>http://www.sandygluckman.com/why-are-there-no-tea-partyers-in-most-companies#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:41:34 +0000</pubDate>
		<dc:creator>Sandy Gluckman</dc:creator>
				<category><![CDATA[Economics of Culture]]></category>
		<category><![CDATA[Economics of Spirited Leaders]]></category>
		<category><![CDATA[honest communication]]></category>
		<category><![CDATA[Spirited Economics™]]></category>
		<category><![CDATA[Traits of Great Leaders]]></category>
		<category><![CDATA[business economics]]></category>
		<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[leadership style]]></category>

		<guid isPermaLink="false">http://www.sandygluckman.com/?p=3054</guid>
		<description><![CDATA[


No related posts.

Related posts brought to you by <a href='http://yarpp.org' onclick="pageTracker._trackPageview('/outgoing/yarpp.org?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sandygluckman.com/why-are-there-no-tea-partyers-in-most-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders that Rock!</title>
		<link>http://www.sandygluckman.com/leaders-that-rock-4</link>
		<comments>http://www.sandygluckman.com/leaders-that-rock-4#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:45:41 +0000</pubDate>
		<dc:creator>Sandy Gluckman</dc:creator>
				<category><![CDATA[Capitalize Employee Spirit]]></category>
		<category><![CDATA[Economics of Spirited Leaders]]></category>
		<category><![CDATA[Spirited Economics™]]></category>
		<category><![CDATA[Traits of Great Leaders]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[successful leaders]]></category>

		<guid isPermaLink="false">http://www.sandygluckman.com/?p=2927</guid>
		<description><![CDATA[


No related posts.

Related posts brought to you by <a href='http://yarpp.org' onclick="pageTracker._trackPageview('/outgoing/yarpp.org?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sandygluckman.com/leaders-that-rock-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eyes Show it All</title>
		<link>http://www.sandygluckman.com/the-eyes-show-it-all</link>
		<comments>http://www.sandygluckman.com/the-eyes-show-it-all#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:31:20 +0000</pubDate>
		<dc:creator>Sandy Gluckman</dc:creator>
				<category><![CDATA[Capitalize Employee Spirit]]></category>
		<category><![CDATA[Corporate Vision]]></category>
		<category><![CDATA[Spirited Economics™]]></category>
		<category><![CDATA[Traits of Great Leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://www.sandygluckman.com/?p=2704</guid>
		<description><![CDATA[


No related posts.

Related posts brought to you by <a href='http://yarpp.org' onclick="pageTracker._trackPageview('/outgoing/yarpp.org?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sandygluckman.com/the-eyes-show-it-all/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your Company a Camp Circled by Wagons?</title>
		<link>http://www.sandygluckman.com/is-your-company-a-camp-circled-by-wagons</link>
		<comments>http://www.sandygluckman.com/is-your-company-a-camp-circled-by-wagons#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:23:28 +0000</pubDate>
		<dc:creator>Sandy Gluckman</dc:creator>
				<category><![CDATA[Building Business Teams]]></category>
		<category><![CDATA[Spirited Economics™]]></category>

		<guid isPermaLink="false">http://www.sandygluckman.com/?p=2573</guid>
		<description><![CDATA[


No related posts.

Related posts brought to you by <a href='http://yarpp.org' onclick="pageTracker._trackPageview('/outgoing/yarpp.org?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sandygluckman.com/is-your-company-a-camp-circled-by-wagons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Company&#8217;s Economic Score?</title>
		<link>http://www.sandygluckman.com/whats-your-companys-economic-score</link>
		<comments>http://www.sandygluckman.com/whats-your-companys-economic-score#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:53:17 +0000</pubDate>
		<dc:creator>Sandy Gluckman</dc:creator>
				<category><![CDATA[Capitalize Employee Spirit]]></category>
		<category><![CDATA[Economics of Culture]]></category>
		<category><![CDATA[Spirited Economics™]]></category>

		<guid isPermaLink="false">http://www.sandygluckman.com/?p=2514</guid>
		<description><![CDATA[


No related posts.

Related posts brought to you by <a href='http://yarpp.org' onclick="pageTracker._trackPageview('/outgoing/yarpp.org?referer=');">Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.sandygluckman.com/whats-your-companys-economic-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

